Windsurf foils Overview
Image | Name | Mast | Fuselage | Wings | Rear stabilizer | More info |
---|---|---|---|---|---|---|
![]() | Windsurf Race Bundle | 97 cm HM carbon tuttle mount | 115+ cm | 945 sq cm / 850 sq cm | 230 sq cm / 210 sq cm | Details |
![]() | Windsurf Race 1000 | 97 cm HM carbon tuttle mount | 115+ cm | 945 sq cm | 230 sq cm | Details |
![]() | Windsurf Race 900 | 97 cm HM carbon tuttle mount | 115 cm | 850 sq cm | 210 sq cm | Details |
![]() | Windsurf Slalom Bundle | 97 cm HM carbon tuttle mount | 100+ cm | 620 sq cm / 560 sq cm | 210 sq cm / 190 sq cm | Details |
![]() | Windsurf Slalom 800 | 97 cm HM carbon tuttle mount | 100+ cm | 620 sq cm | 210 sq cm | Details |
![]() | Windsurf Slalom 700 | 97 cm HM carbon tuttle mount | 100+ cm | 560 sq cm | 190 sq cm | Details |
![]() | Windsurf Freeride Aluminum | 85 cm aluminum plate mount | 85 cm | 1400 sq cm | 228 sq cm | Details |
![]() | Windsurf Freeride Carbon Tuttle | 97 cm HM carbon tuttle mount | 85 cm | 1400 sq cm | 228 sq cm | Details |
![]() | Windsurf Freeride Carbon Plate | 90 cm carbon plate mount | 85 cm | 1400 sq cm | 228 sq cm | Details |
![]() | Windsurf Freerace Carbon Tuttle | 97 cm HM carbon tuttle mount | 97,5 cm | 850 sq cm | 210 sq cm | Details |
![]() | Windsurf Freerace Carbon Tuttle | 85 cm aluminum plate mount | 97,5 cm | 850 sq cm | 210 sq cm | Details |
Wing/Surf/Sup foils Overview
Image | Name | Mast | Fuselage | Wings | Rear stabilizer | More info |
---|---|---|---|---|---|---|
![]() | Wing Lightwind Foil | 90 cm carbon plate mast / 85 cm aluminum mast | 70 cm | 2500 sq cm / 2000 sq cm | 340 sq cm | Details |
![]() | Wing Freeride Foil | 90 cm carbon plate mast / 85 cm aluminum mast | 70 cm | 1720 sq cm / 1400 sq cm | 340 sq cm / 228 sq cm | Details |
![]() | Wing Freerace Foil | 90 cm carbon plate mast | 68.5 cm | 1050 sq cm | 228 sq cm | Details |
![]() | Surf Foil | 70 cm carbon plate | 70 cm | 1250 sq cm | 240 sq cm | Details |